Meta Runs with the (1+1)-ES

Consider the following situation: The user has created a working directory for running the experiments, say MyJavaExperiments. This directory contains the following files.

R is started in the working directory. The following command starts SPOT's meta tuning procedure.

> library(SPOT)
> spot("java0Meta.conf", "meta")
Sometimes is it required to start a clean R session, because data from previous runs are in the workspace. Execute
rm(list=ls());
to perform a cleanup before SPOT is loaded and run.

The meta process terminates with the following output:

[1] "java0Meta_n50.des"
       y           SIGMANULL           VARA            VARG      
 Min.   :22.71   Min.   :0.1199   Min.   :1.007   Min.   : 7.00  
 1st Qu.:31.13   1st Qu.:2.7788   1st Qu.:1.056   1st Qu.:58.00  
 Median :34.49   Median :3.2686   Median :1.088   Median :72.00  
 Mean   :35.46   Mean   :3.2226   Mean   :1.124   Mean   :67.73  
 3rd Qu.:39.07   3rd Qu.:3.8006   3rd Qu.:1.102   3rd Qu.:83.00  
 Max.   :50.00   Max.   :4.6745   Max.   :1.939   Max.   :94.00  

 Best solution found with 103 evaluations:
          Y SIGMANULL     VARA VARG COUNT CONFIG
23 30.76017  2.509786 1.062909   83     5     23

A final best solution file (FBS), which contains important information from the meta run, has been written to the working directory. It can be downloaded as java0.res from the workshop's web page.

Y SIGMANULL VARA VARG COUNT CONFIG n
1.66994929364791e-11 1.77243773721587 1.47313903401513 50 5 23 1
1.76974481621422e-08 4.13757762718033 1.59132047591917 58 5 17 2
0.000249949023120775 0.767797299823724 1.24111634415295 36 5 28 3
0.00381202963815855 1.87226565002762 1.57047875361983 45 5 19 4
0.0083062486475069 0.725049436075427 1.2164403182324 47 5 29 5
0.0204929156602843 1.60901337389555 1.0696734005278 20 5 15 6
0.0414125716487922 2.6420768151477 1.21203334785718 25 5 20 7
0.170030497403991 3.11775652743802 1.12311313991807 66 5 28 8
0.303833850226578 0.647755945593305 1.1481811835384 35 5 27 9
0.228793829315659 0.770315962409414 1.06917319222819 39 5 26 10
0.36032566622193 1.79691847858382 1.18159458260797 27 5 28 11
0.529091703473727 0.15483357580388 1.04816489817109 21 5 26 12
1.59017957171204 1.374371843467 1.22557020798698 100 5 21 13
1.53346841235075 0.88388465179829 1.08124839728046 82 5 30 14
1.66758926424082 3.36431918830862 1.13585389079526 73 5 16 15
2.80938651706311 3.22419239962334 1.07190223618876 89 5 27 16
1.81535398571898 0.408259528433532 1.06461427548435 30 5 21 17
3.75908073911434 1.62718580127852 1.06491679834202 78 5 26 18
2.30691487221778 0.174113577309996 1.00983339973167 70 5 11 19
4.36070376993907 3.79613268197458 1.1593797170762 34 5 15 20
3.98349143775901 0.322219615078066 1.09240018011723 86 5 22 21
4.59500657124994 0.594469441467989 1.05669404837769 51 5 23 22
5.73073754875688 1.44470423722174 1.05566112561524 67 5 27 23
5.52095265382445 0.162522591060773 1.00735978167411 34 5 17 24
6.42185007423266 0.193069812484458 1.06613574731536 69 5 25 25
8.2245623079002 3.69819622882549 1.10985683534481 97 5 19 26
8.3078065049788 0.161955996157322 1.05821049421187 37 5 19 27
11.4679870926236 3.82484304474983 1.08829998440947 7 5 19 28
12.4512753858261 3.05403130636755 1.10779903379455 44 5 16 29
9.64608770371497 0.284192788536847 1.04912395175919 41 5 17 30
9.73772022960643 0.10114390837783 1.00906914806087 62 5 24 31
10.5597011557683 1.72445825159233 1.07217559588514 87 5 14 32
10.3672357078329 0.134599235072359 1.01938627839554 93 5 19 33
18.1913106357228 1.58889361474207 1.03560492046829 51 5 29 34
14.1955885102874 0.568881144746486 1.01537999345176 94 5 19 35
14.7899472156359 0.111073942558374 1.06076744625717 97 5 15 36
18.8861950215593 2.07688707274152 1.09084986476228 50 5 10 37
23.6324271290547 0.698208594874013 1.68827389127109 67 5 5 38
17.1204625181177 0.262166819186881 1.02370456977002 51 5 21 39
22.2447438564846 3.6468800928615 1.06743559596874 9 5 24 40
20.3085146925552 0.817548313462362 1.03124808251765 6 5 16 41
23.2342172915281 3.80829033931 1.0696718550818 4 5 29 42
29.0779101086268 1.61163491582554 1.37209779803921 27 5 26 43
17.7119480987105 0.142815414902847 1.00902041078079 95 5 20 44
25.9085994525956 4.08213876903672 1.07963561266102 37 5 19 45
25.5711905535851 0.338241372768674 1.13696653940249 18 5 23 46
28.1548588619646 0.751029239553493 1.09044733802509 54 5 27 47
33.2487176101654 4.07324539682129 1.19218263512291 87 5 21 48
31.1223365561554 3.4563801769861 1.05835333938897 92 5 30 49
30.7601655678372 2.50978620407097 1.06290862832591 83 5 23 50

bartz 2010-08-24